<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Forex Trades</title>
	<atom:link href="http://simple-forex-trades.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simple-forex-trades.com</link>
	<description>Helpfull articles and information about trading forex.</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Euro Drops as Talks Between Greece &amp; Creditors Near to Conclusion</title>
		<link>http://simple-forex-trades.com/forexnews/euro-drops-as-talks-between-greece-creditors-near-to-conclusion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=euro-drops-as-talks-between-greece-creditors-near-to-conclusion</link>
		<comments>http://simple-forex-trades.com/forexnews/euro-drops-as-talks-between-greece-creditors-near-to-conclusion/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:33:07 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Drops]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[jean claude juncker]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[the�European Union]]></category>
		<category><![CDATA[the�International Monetary Fund]]></category>
		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/euro-drops-as-talks-between-greece-creditors-near-to-conclusion/</guid>
		<description><![CDATA[The euro declined today before results of talks between Greece and its creditors will be revealed. Traders are nervous as the outcome of the discussions is uncertain and they thought that keeping the euro is too risky. The talks regarding a proposed debt “haircut” for Greece have become too long, indicating that an agreement is hard to achieve. It looks like the main problem remains the same — unwillingness (or inability) of Greece [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/ef9c7_multiple-euro-notes-and-coins.jpg" width="281" height="186" alt="Multiple euro banknotes and coins" class="alignleft size-full" />The euro declined today before results of talks between Greece and its creditors will be revealed. Traders are nervous as the outcome of the discussions is uncertain and they thought that keeping the euro is too risky.<span></span></p>
<p>The talks regarding a proposed debt “haircut” for Greece have become too long, indicating that an agreement is hard to achieve. It looks like the main problem remains the same — unwillingness (or inability) of Greece to accept austerity measures that the European Union, the <a href="http://www.imf.org/" rel="external nofollow">International Monetary Fund</a> and the <a href="http://www.ecb.int/" rel="external nofollow">European Central Bank</a> demand from the country. <a href="http://en.wikipedia.org/wiki/Jean-Claude_Juncker" rel="external nofollow">Jean-Claude Juncker</a>, Prime Minister of Luxembourg, said that Greece may be declared bankrupt in case an agreement wouldn’t be achieved.</p>
<p>EUR/USD fell from 1.3114 to 1.3043 and EUR/JPY slipped from 100.46 to 99.92 as of 10:59 GMT today.</p>
<p>If you have any questions, comments or opinions regarding the Euro,<br />
feel free to post them using the commentary form below.</p>
<p>Article source: <a href="http://www.topforexnews.com/2012/02/06/euro-drops-as-talks-between-greece-creditors-near-to-conclusion/" rel="external nofollow">http://www.topforexnews.com/2012/02/06/euro-drops-as-talks-between-greece-creditors-near-to-conclusion/</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/euro-drops-as-talks-between-greece-creditors-near-to-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF-Bank of Nova Scotia files debt shelf</title>
		<link>http://simple-forex-trades.com/forexnews/brief-bank-of-nova-scotia-files-debt-shelf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brief-bank-of-nova-scotia-files-debt-shelf</link>
		<comments>http://simple-forex-trades.com/forexnews/brief-bank-of-nova-scotia-files-debt-shelf/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:33:01 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Bank of Nova Scotia]]></category>
		<category><![CDATA[BRIEF-Bank]]></category>
		<category><![CDATA[Copyright Thomson Reuters]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt shelf]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/brief-bank-of-nova-scotia-files-debt-shelf/</guid>
		<description><![CDATA[Feb 6 (Reuters) &#8211; Bank of Nova Scotia: * Files debt shelf for up to $16 billion &#8211; SEC filing ((Bangalore Equities Newsroom; +91 80 4135 5800; within U.S. +1 646 223 8780)) (For more news, please click here) COPYRIGHT Copyright Thomson Reuters 2012. All rights reserved. The copying, republication or redistribution of Reuters News [...]]]></description>
			<content:encoded><![CDATA[<p>
    Feb 6 (Reuters) &#8211; Bank of Nova Scotia: </p>
<p>    * Files debt shelf for up to $16 billion &#8211; SEC filing </p>
<p>     ((Bangalore Equities Newsroom; +91 80 4135 5800; within U.S. +1 646 223 8780)) </p>
<p>(For more news, please click here)</p>
</p>
<p>COPYRIGHT</p>
</p>
<p>Copyright Thomson Reuters 2012. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
</p>
</p></p>
<p>Article source: <a href="http://www.xe.com/news/2012/02/06/2452261.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art3" rel="external nofollow">http://www.xe.com/news/2012/02/06/2452261.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art3</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/brief-bank-of-nova-scotia-files-debt-shelf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF-Clean Energy contracts with Green Energy oilfield services to build &amp; supply natural gas fueling station</title>
		<link>http://simple-forex-trades.com/forexnews/brief-clean-energy-contracts-with-green-energy-oilfield-services-to-build-supply-natural-gas-fueling-station/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brief-clean-energy-contracts-with-green-energy-oilfield-services-to-build-supply-natural-gas-fueling-station</link>
		<comments>http://simple-forex-trades.com/forexnews/brief-clean-energy-contracts-with-green-energy-oilfield-services-to-build-supply-natural-gas-fueling-station/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:32:57 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[BRIEF-Clean Energy]]></category>
		<category><![CDATA[Clean]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Clean Energy Fuels Corp]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[oilfield]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/brief-clean-energy-contracts-with-green-energy-oilfield-services-to-build-supply-natural-gas-fueling-station/</guid>
		<description><![CDATA[Feb 6 (Reuters) &#8211; Clean Energy Fuels Corp: * Contracts with green energy oilfield services to build supply natural gas fueling station to support new lng-powered Texas tanker truck fleet * Clean Energy lng station will fuel green energy&#8217;s fleet of 60 lng-powered heavy-duty peterbilt trucks * Says development of the new green energy Fairfield [...]]]></description>
			<content:encoded><![CDATA[<p>
    Feb 6 (Reuters) &#8211; Clean Energy Fuels Corp: </p>
<p>    * Contracts with green energy oilfield services to build  supply natural gas </p>
<p>      fueling station to support new lng-powered Texas tanker truck fleet </p>
<p>    * Clean Energy lng station will fuel green energy&#8217;s fleet of 60 lng-powered </p>
<p>      heavy-duty peterbilt trucks </p>
<p>    * Says development of the new green energy Fairfield lng station is set to </p>
<p>      begin in August 2012 </p>
<p>    * Says trucks are anticipated to use approximately 1.2 million gallons of lng </p>
<p>      annually </p>
<p>     ((Bangalore Equities Newsroom; +91 80 4135 5800; within U.S. +1 646 223 8780)) </p>
</p>
<p>(For more news, please click here)</p>
</p>
<p>COPYRIGHT</p>
</p>
<p>Copyright Thomson Reuters 2012. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
</p>
</p></p>
<p>Article source: <a href="http://www.xe.com/news/2012/02/06/2452257.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art2" rel="external nofollow">http://www.xe.com/news/2012/02/06/2452257.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art2</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/brief-clean-energy-contracts-with-green-energy-oilfield-services-to-build-supply-natural-gas-fueling-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRIEF-Intermolecular amends 2 collaborative development program agreements with Guardian Industries-SEC filing</title>
		<link>http://simple-forex-trades.com/forexnews/brief-intermolecular-amends-2-collaborative-development-program-agreements-with-guardian-industries-sec-filing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brief-intermolecular-amends-2-collaborative-development-program-agreements-with-guardian-industries-sec-filing</link>
		<comments>http://simple-forex-trades.com/forexnews/brief-intermolecular-amends-2-collaborative-development-program-agreements-with-guardian-industries-sec-filing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:32:51 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Amended]]></category>
		<category><![CDATA[BRIEF-Intermolecular]]></category>
		<category><![CDATA[Copyright Thomson Reuters]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[development activities]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Intermolecular]]></category>
		<category><![CDATA[Intermolecular Inc]]></category>
		<category><![CDATA[program agreements]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/brief-intermolecular-amends-2-collaborative-development-program-agreements-with-guardian-industries-sec-filing/</guid>
		<description><![CDATA[Feb 6 (Reuters) &#8211; Intermolecular Inc: * Amended 2 collaborative development program agreements earlier entered into with guardian industries-SEC filing * As amended,period of development activities under cdps with guardian will be extended through December 31, 2013 * Also agreed to provide guardian with additional services and resources in exchange for additional fees ((Bangalore Equities [...]]]></description>
			<content:encoded><![CDATA[<p>
    Feb 6 (Reuters) &#8211; Intermolecular Inc: </p>
<p>    * Amended 2 collaborative development program agreements earlier entered into </p>
<p>      with guardian industries-SEC filing </p>
<p>    * As amended,period of development activities under cdps with guardian will be </p>
<p>      extended through December 31, 2013 </p>
<p>    * Also agreed to provide guardian with additional services and resources in </p>
<p>      exchange for additional fees </p>
<p>     ((Bangalore Equities Newsroom; +91 80 4135 5800; within U.S. +1 646 223 8780)) </p>
</p>
<p>(For more news, please click here)</p>
</p>
<p>COPYRIGHT</p>
</p>
<p>Copyright Thomson Reuters 2012. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
</p>
</p></p>
<p>Article source: <a href="http://www.xe.com/news/2012/02/06/2452265.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art1" rel="external nofollow">http://www.xe.com/news/2012/02/06/2452265.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art1</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/brief-intermolecular-amends-2-collaborative-development-program-agreements-with-guardian-industries-sec-filing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese to bid for Australia&#8217;s Extract by March 1</title>
		<link>http://simple-forex-trades.com/forexnews/chinese-to-bid-for-australias-extract-by-march-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chinese-to-bid-for-australias-extract-by-march-1</link>
		<comments>http://simple-forex-trades.com/forexnews/chinese-to-bid-for-australias-extract-by-march-1/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:23:58 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[australian dollars]]></category>
		<category><![CDATA[China Guangdong Nuclear Power Corp]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Copyright Thomson Reuters]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Reuters Messaging]]></category>
		<category><![CDATA[Sonali]]></category>
		<category><![CDATA[sonali paul]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/chinese-to-bid-for-australias-extract-by-march-1/</guid>
		<description><![CDATA[MELBOURNE, Feb 6 (Reuters) &#8211; China Guangdong Nuclear Power Corp (CGNPC) must go ahead with its A$2.2 billion ($2.4 billion) bid for Extract Resources by March 1, after it took control of Extract&#8217;s top shareholder, the Australian owner of the Husab uranium project said on Monday. For related story: ($1 = 0.9282 Australian dollars) (Reporting [...]]]></description>
			<content:encoded><![CDATA[<p>
    MELBOURNE, Feb 6 (Reuters) &#8211; China Guangdong Nuclear Power Corp (CGNPC) must go ahead with its A$2.2 billion ($2.4 billion) bid for Extract Resources by March 1, after it took control of Extract&#8217;s top shareholder, the Australian owner of the Husab uranium project said on Monday.  </p>
<p>       For related story:  </p>
<p>       ($1 = 0.9282 Australian dollars)  </p>
</p>
<p>    (Reporting by Sonali Paul)  Keywords: EXTRACT/CGNPC      </p>
<p>(Sonali.Paul@thomsonreuters.com)(+61 3 9286 1419)(Reuters Messaging: sonali.paul.thomsonreuters.com@reuters.net)</p>
</p>
<p>COPYRIGHT</p>
</p>
<p>Copyright Thomson Reuters 2012. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
</p>
</p></p>
<p>Article source: <a href="http://www.xe.com/news/2012/02/05/2451221.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art3" rel="external nofollow">http://www.xe.com/news/2012/02/05/2451221.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art3</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/chinese-to-bid-for-australias-extract-by-march-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone set to abandon Greek merger plans -FT</title>
		<link>http://simple-forex-trades.com/forexnews/vodafone-set-to-abandon-greek-merger-plans-ft/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vodafone-set-to-abandon-greek-merger-plans-ft</link>
		<comments>http://simple-forex-trades.com/forexnews/vodafone-set-to-abandon-greek-merger-plans-ft/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:23:53 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Stephen Mangan]]></category>
		<category><![CDATA[Telecoms]]></category>
		<category><![CDATA[Thomson Reuters]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[Wind Hellas]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/vodafone-set-to-abandon-greek-merger-plans-ft/</guid>
		<description><![CDATA[LONDON, Feb 5 (Reuters) &#8211; Telecoms giant Vodafone is set to abandon attempts to merge its Greek business with rival Wind Hellas over concerns that the deal would not meet EU regulations, the Financial Times reported on Sunday. The likelihood of being able to agree a deal that was satisfactory for European regulators has diminished [...]]]></description>
			<content:encoded><![CDATA[<p>
    LONDON, Feb 5 (Reuters) &#8211; Telecoms giant Vodafone  is set to abandon attempts to merge its Greek business with rival Wind Hellas over concerns that the deal would not meet EU regulations, the Financial Times reported on Sunday.  </p>
<p>       The likelihood of being able to agree a deal that was satisfactory for European regulators has diminished since the plans for a merger were first explored last August, according to one person with knowledge of the talks cited by the newspaper.   </p>
<p>       Concerns relate to setting a precedent that allows a duopoly to exist in a European mobile market, according to the article published on the FT&#8217;s website.  </p>
<p>       A source familiar with the situation told Reuters that a statement on the matter could come early Monday morning.  </p>
<p>       The proposed merger would give Wind, Greece&#8217;s third-biggest telecoms operator, and Vodafone close to 50 percent of the market with about 4 million subscribers in Greece each.   </p>
<p>       Wind and Vodafone are struggling against cell phone market leader Cosmote, a unit of former state monopoly OTE, which has almost half of Greece&#8217;s mobile phone market, with Vodafone and Wind distant runners-up.  </p>
<p>       However, the source cited by the FT said the argument of difficult market conditions was unlikely to be acceptable under competition rules.  </p>
<p>       People with knowledge of the talks, cited by the FT, said the two companies could carry on talks to share networks, which is more likely to be permitted by European regulators and would still allow some cost savings.  </p>
</p>
<p>    (Reporting by Stephen Mangan; Leslie Adler)  Keywords: VODAFONE/WINDHELLAS      </p>
<p>(stephen.mangan@thomsonreuters.com)(+44)(0)(207 542 7931)</p>
</p>
<p>COPYRIGHT</p>
</p>
<p>Copyright Thomson Reuters 2012. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
</p>
</p></p>
<p>Article source: <a href="http://www.xe.com/news/2012/02/05/2451225.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art2" rel="external nofollow">http://www.xe.com/news/2012/02/05/2451225.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art2</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/vodafone-set-to-abandon-greek-merger-plans-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downer awarded A$570 mln W.Australian mining contract</title>
		<link>http://simple-forex-trades.com/forexnews/downer-awarded-a570-mln-w-australian-mining-contract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=downer-awarded-a570-mln-w-australian-mining-contract</link>
		<comments>http://simple-forex-trades.com/forexnews/downer-awarded-a570-mln-w-australian-mining-contract/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 23:23:40 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Copyright Thomson Reuters]]></category>
		<category><![CDATA[Downer EDI]]></category>
		<category><![CDATA[Feast]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[Karara Iron Ore Project]]></category>
		<category><![CDATA[Karara Mining Limited]]></category>
		<category><![CDATA[lincoln feast]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/downer-awarded-a570-mln-w-australian-mining-contract/</guid>
		<description><![CDATA[SYDNEY, Feb 6 (Reuters) &#8211; Downer EDI said on Monday it has been awarded a A$570 million ($614 million), six-year magnetite mining contract with Karara Mining Limited for the provision of services at the Karara Iron Ore Project in Western Australia. ($1 = 0.9282 Australian dollars) (Reporting by Lincoln Feast; Editing by Paul Tait) Keywords: [...]]]></description>
			<content:encoded><![CDATA[<p>
    SYDNEY, Feb 6 (Reuters) &#8211; Downer EDI said on Monday it has been awarded a A$570 million ($614 million), six-year magnetite mining contract with Karara Mining Limited for the provision of services at the Karara Iron Ore Project in Western Australia. ($1 = 0.9282 Australian dollars)  </p>
</p>
<p>    (Reporting by Lincoln Feast; Editing by Paul Tait)  Keywords: DOWNER/CONTRACT       </p>
<p>(Lincoln.Feast@thomsonreuters.com)</p>
</p>
<p>COPYRIGHT</p>
</p>
<p>Copyright Thomson Reuters 2012. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
</p>
</p></p>
<p>Article source: <a href="http://www.xe.com/news/2012/02/05/2451229.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art1" rel="external nofollow">http://www.xe.com/news/2012/02/05/2451229.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art1</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/downer-awarded-a570-mln-w-australian-mining-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Started with Price Action Trading</title>
		<link>http://www.dailyforex.com/forex-articles/2012/02/First-Steps-to-Price-Action-Trading/10777?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-get-started-with-price-action-trading</link>
		<comments>http://www.dailyforex.com/forex-articles/2012/02/First-Steps-to-Price-Action-Trading/10777#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:08:00 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[action]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price action]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/?guid=f41a1e7fd240369994c2c029388b1082</guid>
		<description><![CDATA[Price Action trading is a simple tool that traders can use to trade the Forex Market. Learn how to start trading with Price Action here.]]></description>
			<content:encoded><![CDATA[Price Action trading is a simple tool that traders can use to trade the Forex Market. Learn how to start trading with Price Action here.]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/uncategorized/how-to-get-started-with-price-action-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petroplus&#8217; UK Coryton plant to receive crude tanker</title>
		<link>http://simple-forex-trades.com/forexnews/petroplus-uk-coryton-plant-to-receive-crude-tanker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=petroplus-uk-coryton-plant-to-receive-crude-tanker</link>
		<comments>http://simple-forex-trades.com/forexnews/petroplus-uk-coryton-plant-to-receive-crude-tanker/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:17:51 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Coryton]]></category>
		<category><![CDATA[Feb]]></category>
		<category><![CDATA[interested parties]]></category>
		<category><![CDATA[Petroplus]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[tanker]]></category>
		<category><![CDATA[Thomson]]></category>
		<category><![CDATA[UK Coryton plant]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/petroplus-uk-coryton-plant-to-receive-crude-tanker/</guid>
		<description><![CDATA[GENEVA, Feb 5 (Reuters) &#8211; Petroplus&#8217;s UK administrator PWC said on Sunday that it had bought a cargo of crude oil for processing at its Coryton plant as it seeks to conclude negotiations with interested parties to maintain the refinery&#8217;s operations. &#8216;An oil tanker is now heading towards Coryton and will replenish crude stocks refined [...]]]></description>
			<content:encoded><![CDATA[<p>
    GENEVA, Feb 5 (Reuters) &#8211; Petroplus&#8217;s UK administrator PWC said on Sunday that it had bought a cargo of crude oil for processing at its Coryton plant as it seeks to conclude negotiations with interested parties to maintain the refinery&#8217;s operations.  </p>
<p>       &#8216;An oil tanker is now heading towards Coryton and will replenish crude stocks refined over the last 11 days. This purchase means we are able to continue refining operations whilst we seek to conclude discussions and negotiations with parties looking to continue refining at Coryton in the immediate term,&#8217; the administrator said in an emailed statement.  </p>
<p>       Petroplus, the owner of the 175,000 barrel per day plant, has filed for insolvency.  </p>
</p>
<p>    (Reporting by Emma Farge; Editing by Will Waterman)  Keywords: PETROPLUS CORYTON      </p>
<p>(emma.farge@thomsonreuters.com)</p>
</p>
<p>COPYRIGHT</p>
</p>
<p>Copyright Thomson Reuters 2012. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
</p>
</p></p>
<p>Article source: <a href="http://www.xe.com/news/2012/02/05/2450993.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art3" rel="external nofollow">http://www.xe.com/news/2012/02/05/2450993.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art3</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/petroplus-uk-coryton-plant-to-receive-crude-tanker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XE Forex Rates at 2012-02-05 11:00 UTC</title>
		<link>http://simple-forex-trades.com/forexnews/xe-forex-rates-at-2012-02-05-1100-utc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xe-forex-rates-at-2012-02-05-1100-utc</link>
		<comments>http://simple-forex-trades.com/forexnews/xe-forex-rates-at-2012-02-05-1100-utc/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 11:17:48 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[Inverse]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[MXN]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[USD EUR]]></category>
		<category><![CDATA[XE Forex Rates]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/xe-forex-rates-at-2012-02-05-1100-utc/</guid>
		<description><![CDATA[XE Forex Rates   USD EUR GBP 1 USD = 1.00000 0.76045 0.63215 Inverse: 1.00000 1.31501 1.58190 1 EUR = 1.31501 1.00000 0.83129 Inverse: 0.76045 1.00000 1.20296 1 GBP = 1.58190 1.20296 1.00000 Inverse: 0.63215 0.83129 1.00000 1 JPY = 0.01306 0.00993 0.00826 Inverse: 76.57500 100.69696 121.13399 1 CAD = 1.00573 0.76481 0.63578 Inverse: 0.99430 1.30752 1.57288 1 AUD = 1.07720 0.81916 0.68095 Inverse: 0.92833 1.22077 1.46853 [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>XE Forex Rates</p>
<p>						<img src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/37f4c_clear.gif" width="23" height="1" class="flag" alt="" /><br />
					 <br />
