<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simple Forex Trades</title>
	<atom:link href="http://simple-forex-trades.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://simple-forex-trades.com</link>
	<description>Helpfull articles and information about trading forex.</description>
	<lastBuildDate>Sun, 20 May 2012 16:13:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bad Week for Loonie in Spite of Some Good News</title>
		<link>http://simple-forex-trades.com/forexnews/bad-week-for-loonie-in-spite-of-some-good-news-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-week-for-loonie-in-spite-of-some-good-news-2</link>
		<comments>http://simple-forex-trades.com/forexnews/bad-week-for-loonie-in-spite-of-some-good-news-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:13:19 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[Loonie]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Week]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/bad-week-for-loonie-in-spite-of-some-good-news-2/</guid>
		<description><![CDATA[The Canadian dollar had a pretty bad week as talks about the European debt crisis plagued the Forex market, driving traders away from riskier commodity currencies. Fears that Greece would exit the eurozone and that the crisis is spreading to Spain hammered the loonie, as the Canadian currency is usually nicknamed. Domestic fundamentals were actually good for the currency. Manufacturing sales climbed 1.9 percent in March and consumer price inflation was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/864eb_canadian-coins-dollar-bills.jpg" width="280" height="186" alt="Canadian coins on Canadian dollar bills" class="alignleft size-full" />The Canadian dollar had a pretty bad week as talks about the European debt crisis plagued the Forex market, driving traders away from riskier commodity currencies.<span></span></p>
<p>Fears that Greece would exit the eurozone and that the crisis is spreading to Spain hammered the loonie, as the Canadian currency is usually nicknamed. Domestic fundamentals were actually good for the currency. <a href="http://www.statcan.gc.ca/daily-quotidien/120516/dq120516a-eng.htm" rel="external nofollow">Manufacturing sales climbed</a> 1.9 percent in March and <a href="http://www.statcan.gc.ca/daily-quotidien/120518/dq120518a-eng.pdf" rel="external nofollow">consumer price inflation was 0.4 percent</a> in April. Economists believe that Canada would the first country from the <a href="http://en.wikipedia.org/wiki/G8" rel="external nofollow">Group of Eight</a> to raise its interest rates. The loonie is likely to strengthen then, but for now the currency remains depressed.</p>
<p>The Canadian dollar posted losses against the greenback each day of this week. The currency was flat one day against the yen, but otherwise the trend was the same straight way down. The loonie fell even the euro and the Australian dollar, which were also weakened by risk aversion, though its moves were less straightforward versus these currencies.</p>
<p>USD/CAD surged from 1.0001 to 1.0221 this week, posting the highest weekly close since January. CAD/JPY sank from 79.93 to 77.25, also the lowest since January. EUR/CAD advanced from 1.2901 to 1.3060, following the drop to 1.2781 — the lowest level since January 2011. AUD/CAD climbed from 1.0012 to 1.0059 during the week.</p>
<p>If you have any questions, comments or opinions regarding the Canadian Dollar,<br />
feel free to post them using the commentary form below.</p>
<p>Article source: <a href="http://www.topforexnews.com/2012/05/19/bad-week-for-loonie-in-spite-of-some-good-news/" rel="external nofollow">http://www.topforexnews.com/2012/05/19/bad-week-for-loonie-in-spite-of-some-good-news/</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/bad-week-for-loonie-in-spite-of-some-good-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Shouldn&#8217;t Ignore the Doji</title>
		<link>http://www.dailyforex.com/forex-articles/2012/05/Why-You-Shouldnt-Ignore-the-Doji/12276?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-shouldnt-ignore-the-doji</link>
		<comments>http://www.dailyforex.com/forex-articles/2012/05/Why-You-Shouldnt-Ignore-the-Doji/12276#comments</comments>
		<pubDate>Sun, 20 May 2012 10:45:00 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[candlestick]]></category>
		<category><![CDATA[Doji]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[trader]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/?guid=27645581601f5d8d55f42d1ac5786941</guid>
		<description><![CDATA[The Doji is an important part of the candlestick formation. This pro trader explains what it is all about and why you shouldn't ignore it!]]></description>
			<content:encoded><![CDATA[The Doji is an important part of the candlestick formation. This pro trader explains what it is all about and why you shouldn't ignore it!]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/uncategorized/why-you-shouldnt-ignore-the-doji/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch the Price NOT the News</title>
		<link>http://www.dailyforex.com/forex-articles/2012/05/Watch-the-Price-NOT-the-News/12275?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=watch-the-price-not-the-news</link>
		<comments>http://www.dailyforex.com/forex-articles/2012/05/Watch-the-Price-NOT-the-News/12275#comments</comments>
		<pubDate>Sun, 20 May 2012 10:35:00 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[NOT]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/?guid=108e5ec27d9a512f075df5de6c24e78c</guid>
		<description><![CDATA[Has all the news from Europe got you down?  One pro explains why it shouldn't!

]]></description>
			<content:encoded><![CDATA[Has all the news from Europe got you down?  One pro explains why it shouldn't!

]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/uncategorized/watch-the-price-not-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birth of new Greek drachma would be pained, rushed</title>
		<link>http://simple-forex-trades.com/forexnews/birth-of-new-greek-drachma-would-be-pained-rushed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=birth-of-new-greek-drachma-would-be-pained-rushed</link>
		<comments>http://simple-forex-trades.com/forexnews/birth-of-new-greek-drachma-would-be-pained-rushed/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:08:28 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Athens]]></category>
		<category><![CDATA[drachma]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[Greek currency]]></category>
		<category><![CDATA[Greek drachma]]></category>
		<category><![CDATA[Grexit]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[turmoil]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/birth-of-new-greek-drachma-would-be-pained-rushed/</guid>
		<description><![CDATA[By Peter Apps WASHINGTON, May 20 (Reuters) &#8211; If or when policymakers finally decide Greece should leave the euro, the exit could happen so quickly that &#8216;new drachma&#8217; currency notes might not be printed in time. In principle, some of the long-term consequences of Athens leaving the currency bloc are not unappealing. The euro zone [...]]]></description>
			<content:encoded><![CDATA[<p>
    By Peter Apps  </p>
<p>    WASHINGTON, May 20 (Reuters) &#8211; If or when policymakers finally decide Greece should leave the euro, the exit could happen so quickly that &#8216;new drachma&#8217; currency notes might not be printed in time.  </p>
<p>       In principle, some of the long-term consequences of Athens leaving the currency bloc are not unappealing. The euro zone would no longer have to worry about what has always been its weakest link. While a new Greek currency would almost certainly immediately crash in value as soon as it was issued, in doing so it would make the Greek economy much more competitive.   </p>
<p>       But the short-term effects would be brutal, both domestically and on the global economy. A post-euro Greece could find itself struggling to import food and fuel, with everyday life reduced to barter in goods and services and the government unable to pay workers in anything they would want to receive.  </p>
<p>       &#8216;It would be chaos,&#8217; says Marios Efthymiopoulos, a visiting scholar at Johns Hopkins University Centre for Advanced International Studies and president of Thessaloniki-based think tank Global Strategy.  </p>
<p>       &#8216;The banks would collapse and you would have to nationalise them. You wouldn&#8217;t be able to pay anyone except in coupons. There is only one (currency) printing press in Greece. It is in the museum in Athens and it doesn&#8217;t work any more.&#8217;  </p>
<p>       The cost of managing what is increasingly being termed &#8216;Grexit&#8217; &#8211; with its resulting global market turmoil and colossal financial pressure on Spain and Italy &#8211; could dwarf the cost of keeping Greece on financial life support. But with northern European states &#8211; and their electorates &#8211; becoming tired of bailouts, the probability is seen clearly on the rise.  </p>
<p>       World leaders meeting at the G8 at Camp David recommitted themselves to keeping Greece in the euro zone, underlining worries over the costs of an exit. Not everyone believes that will prove enough. The unknowns, however, are enormous.  </p>
<p>       &#8216;There&#8217;s so much we don&#8217;t know,&#8217; says Domenico Lombardi, a senior fellow specialising in the global economy at the Brookings Institution. &#8216;If Greece leaves the euro, it will also have to leave the EU,&#8217; he added, though some suggest treaties may be interpreted or amended to keep Athens in the wider bloc.  </p>
<p>       Lombardi questioned how much help Greece could count on: &#8216;How much international support is there? Probably not very much. It&#8217;s very hard to know what they could practically do.&#8217;  </p>
<p>       With life for the Greek people changing overnight with a euro exit, social turmoil would be inevitable. Whoever made the decision &#8211; if it were to be made in Athens at all &#8211; could certainly not count on being in power weeks or even days later.  </p>
<p>       &#8216;It would be truly revolutionary, in every sense of the word,&#8217; says Tyson Barker, head of transatlantic relations at the Bertelsmann Foundation. &#8216;There are various ways it could be done &#8230; but you could end up like Cuba with use of multiple currencies or with essentially a barter economy, at least in the early days.&#8217;  </p>
<p>       Private companies and foreign states, including Britain and the United States, have detailed contingency plans for euro zone collapse. Greece, however, is in a more delicate position.  </p>
<p>       Had it become public knowledge that any Greek government was </p>
<p>    preparing to leave, the resulting panic could easily have made it a self-fulfilling prophecy.  </p>
<p>       Already this week, Greek savers &#8211; and smaller numbers elsewhere in the southern euro zone &#8211; have begun to take money from banks. Tourists are staying away, exporters are demanding cash up front.  </p>
<p>       Should Grexit ever happen, it would have to begin within days or even hours of the decision being made at the top.  </p>
</p>
<p>       WALKING OUT OR KICKED OUT?  </p>
<p>       But just as it increasingly appears incapable of pushing through the tough austerity measures and reforms required by international lenders under the terms of existing bailouts, Athens might prove simply unable to take the decision to leave. Almost without exception, its political leaders have pledged to remain in the single currency even if they opposed the bailouts.  </p>
<p>       In theory, there is no provision under EU treaties for Europe&#8217;s other states to unilaterally kick out a member. But in reality, analysts and officials say they could effectively freeze Greece out by closing its access to European Central Bank lending.  </p>
<p>       That might effectively force Greece to issue its own currency as it might not have any other way of paying workers or providing enough cash to keep the economy moving.  </p>
<p>       At that stage, Greece would likely also attempt to convert all local and perhaps also its international debt into the new and rapidly depreciating currency. Its international creditors, however, would cry foul. That would likely be the beginning of a debt restructuring that could last years. But historic debts would be the least of Greece&#8217;s immediate problems.  </p>
<p>       Even the physical production of a new currency would be fraught with problems. Any foreign firm hired to print Greek notes would almost certainly require money up front. Any coupons or temporary notes produced locally might swiftly be forged, rendering them even more worthless.  </p>
<p>       As in some other non-euro zone states such as Montenegro, the euro might remain the principal currency for many transactions. But it would be in much shorter supply and be beyond government control or even influence, making it almost impossible to use for salaries or benefits payments.  </p>
<p>       Euro savings held in Greek banks would inevitably be redenominated in the new currency &#8212; with its rapidly slumping value. Physical euro notes already in circulation, however, would retain their value or even become much more prized.  </p>
</p>
<p>       BORDER CLOSURES, TROOPS ON STREETS?   </p>
<p>       It would most likely be necessary to close borders to stop Greeks smuggling out euros to stash in banks elsewhere. But with hundreds of miles to cover, much of it in inaccessible mountain, wood and scrubland, security forces would be stretched thin.  </p>
<p>       Simultaneously, police would likely have to manage a dramatic spike in unrest and perhaps more political and criminal violence. Already, there have been isolated examples of Germans &#8212; or those suspected of being German &#8212; being assaulted in apparent anger over EU-enforced austerity.  </p>
<p>       Greece&#8217;s leaders could decide to deploy the army onto the streets in an attempt to reassure the population and bring calm. But that could prove deeply divisive.  </p>
<p>       &#8216;If this happens, there are definitely going to be security incidents in the streets of Athens,&#8217; says David Lea, Western Europe analyst at Control Risks. &#8216;But the Greek military is not designed to deal with this. It&#8217;s designed to deter Turkey. And you have to remember, this is a country with a recent history of military dictatorship and using it could go down very badly.&#8217;  </p>
<p>       Rarely would a country have needed international financial aid so desperately. But euro zone countries would likely want to preserve their financial resources to protect other states, particularly Italy and Spain, and might even push the IMF to hold back. In a tightly fought U.S. election year, financial aid from the United States would also be virtually unthinkable.  </p>
<p>       Greece could try to turn elsewhere. In 2008, Iceland raised eyebrows amongst other NATO members when it approached Russia for a massive financial loan that many suspected would come with strategic strings attached, perhaps rights to use military bases on the island. But neither Moscow nor Beijing are seen particularly keen to take on Athens&#8217;s woes.  </p>
<p>       In easier times, it might have been possible to extricate Greece quietly and slowly. Dozens of countries have successfully left currency blocs since 1945, mainly colonial states breaking free of their former masters. But doing it under this much pressure and global market focus makes that impossible.  </p>
<p>       &#8216;An exit is technically feasible,&#8217; said Lea at Control Risks. &#8216;But managerially, it is extremely difficult to do well. It requires a lot of planning and a lot of agreement. And given current circumstances, there is no chance of that.&#8217;  </p>
</p>
<p>    (Editing by Giles Elgood)  Keywords: GREECE NEWDRACHMA      </p>
<p>(peter.apps@thomsonreuters.com)</p>
</p>
<p>COPYRIGHT</p>
</p>
<p>Copyright Thomson Reuters 2012. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
</p>
</p></p>
<p>Article source: <a href="http://www.xe.com/news/2012/05/20/2678849.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art3" rel="external nofollow">http://www.xe.com/news/2012/05/20/2678849.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art3</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/birth-of-new-greek-drachma-would-be-pained-rushed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weaker euro zone nations need more support from bloc&#8217;s core-UK</title>
		<link>http://simple-forex-trades.com/forexnews/weaker-euro-zone-nations-need-more-support-from-blocs-core-uk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weaker-euro-zone-nations-need-more-support-from-blocs-core-uk</link>
		<comments>http://simple-forex-trades.com/forexnews/weaker-euro-zone-nations-need-more-support-from-blocs-core-uk/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:08:25 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[British finance minister George Osborne]]></category>
		<category><![CDATA[euro zone countries]]></category>
		<category><![CDATA[euro zone nations]]></category>
		<category><![CDATA[Olesya Dmitracova]]></category>
		<category><![CDATA[Thomson Reuters]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/weaker-euro-zone-nations-need-more-support-from-blocs-core-uk/</guid>
		<description><![CDATA[LONDON, May 20 (Reuters) &#8211; Weaker euro zone countries need more support from the core of the single currency bloc to deal with their problems, British finance minister George Osborne wrote in the Sunday Times newspaper. &#8216;Euro zone countries must either stand behind their currency or face up to the prospect of Greek exit, with [...]]]></description>
			<content:encoded><![CDATA[<p>
    LONDON, May 20 (Reuters) &#8211; Weaker euro zone countries need more support from the core of the single currency bloc to deal with their problems, British finance minister George Osborne wrote in the Sunday Times newspaper.  </p>
<p>       &#8216;Euro zone countries must either stand behind their currency or face up to the prospect of Greek exit, with all the risks that could involve.  </p>
<p>       &#8216;How can they stand behind the euro? First, those countries with high deficits and low competitiveness need to carry on confronting their problems head on. But in the absence of flexible exchange rates the economic and political barriers to dealing with those problems will only get worse without more support from the core of the euro zone,&#8217; Osborne said.  </p>
<p>       He said the euro zone must follow &#8216;the remorseless logic&#8217; of monetary union towards greater fiscal integration and &#8216;burden-sharing&#8217;, with eurobonds one possible option.  </p>
</p>
<p>    (Reporting by Olesya Dmitracova; Editing by Louise Ireland)  Keywords: EUROZONE BRITAIN/       </p>
<p>(olesya.dmitracova@thomsonreuters.com)(+44 20 7542 8051)(Reuters Messaging: olesya.dmitracova.thomsonreuters.com@reuters.net)</p>
</p>
<p>COPYRIGHT</p>
</p>
<p>Copyright Thomson Reuters 2012. All rights reserved.</p>
<p>The copying, republication or redistribution of Reuters News Content, including by framing or similar means, is expressly prohibited without the prior written consent of Thomson Reuters.</p>
</p>
</p></p>
<p>Article source: <a href="http://www.xe.com/news/2012/05/20/2678853.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art2" rel="external nofollow">http://www.xe.com/news/2012/05/20/2678853.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art2</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/weaker-euro-zone-nations-need-more-support-from-blocs-core-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XE Forex Rates at 2012-05-20 10:00 UTC</title>
		<link>http://simple-forex-trades.com/forexnews/xe-forex-rates-at-2012-05-20-1000-utc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xe-forex-rates-at-2012-05-20-1000-utc</link>
		<comments>http://simple-forex-trades.com/forexnews/xe-forex-rates-at-2012-05-20-1000-utc/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:08:06 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[CNY]]></category>
		<category><![CDATA[Inverse]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[MXN]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/xe-forex-rates-at-2012-05-20-1000-utc/</guid>
		<description><![CDATA[XE Forex Rates   USD EUR GBP 1 USD = 1.00000 0.78230 0.63217 Inverse: 1.00000 1.27828 1.58185 1 EUR = 1.27828 1.00000 0.80809 Inverse: 0.78230 1.00000 1.23748 1 GBP = 1.58185 1.23748 1.00000 Inverse: 0.63217 0.80809 1.00000 1 JPY = 0.01266 0.00990 0.00800 Inverse: 79.02000 101.00984 124.99779 1 CAD = 0.97804 0.76512 0.61829 Inverse: 1.02245 1.30698 1.61736 1 AUD = 0.98470 0.77033 0.62250 Inverse: 1.01554 1.29814 1.60643 [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>XE Forex Rates</p>
<p>						<img src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/5a6de_clear.gif" width="23" height="1" class="flag" alt="" /><br />
					 <br />
					<img width="21" height="13" alt="United States Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/5a6de_flagUS.gif" /> USD<br />
					<img width="21" height="13" alt="Euro Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/8c354_flagEU.gif" /> EUR<br />
					<img width="21" height="13" alt="Great Britain Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/8c354_flagGB.gif" /> GBP</p>
<p>						<img width="21" height="13" alt="United States Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/5a6de_flagUS.gif" /><br />
					 1 USD = </p>
<p>					1.00000</p>
<p>					0.78230</p>
<p>					0.63217<br />
				 Inverse:<br />
					1.00000<br />
					1.27828<br />
					1.58185</p>
<p>						<img width="21" height="13" alt="Euro Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/8c354_flagEU.gif" /><br />
					 1 EUR = </p>
<p>					1.27828</p>
<p>					1.00000</p>
<p>					0.80809<br />
				 Inverse:<br />
					0.78230<br />
					1.00000<br />
					1.23748</p>
<p>						<img width="21" height="13" alt="Great Britain Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/8c354_flagGB.gif" /><br />
					 1 GBP = </p>
<p>					1.58185</p>
<p>					1.23748</p>
<p>					1.00000<br />
				 Inverse:<br />
					0.63217<br />
					0.80809<br />
					1.00000</p>
<p>						<img width="21" height="13" alt="Japan Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/8c354_flagJP.gif" /><br />
					 1 JPY = </p>
<p>					0.01266</p>
<p>					0.00990</p>
<p>					0.00800<br />
				 Inverse:<br />
					79.02000<br />
					101.00984<br />
					124.99779</p>
<p>						<img width="21" height="13" alt="Canada Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/91859_flagCA.gif" /><br />
					 1 CAD = </p>
<p>					0.97804</p>
<p>					0.76512</p>
<p>					0.61829<br />
				 Inverse:<br />
					1.02245<br />
					1.30698<br />
					1.61736</p>
<p>						<img width="21" height="13" alt="Australia Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/91859_flagAU.gif" /><br />
					 1 AUD = </p>
<p>					0.98470</p>
<p>					0.77033</p>
<p>					0.62250<br />
				 Inverse:<br />
					1.01554<br />
					1.29814<br />
					1.60643</p>
<p>						<img width="21" height="13" alt="Switzerland Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/91859_flagCH.gif" /><br />
					 1 CHF = </p>
<p>					1.06349</p>
<p>					0.83197</p>
<p>					0.67231<br />
				 Inverse:<br />
					0.94030<br />
					1.20197<br />
					1.48741</p>
<p>						<img width="21" height="13" alt="Russian Federation Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/91859_flagRU.gif" /><br />
					 1 RUB = </p>
<p>					0.03198</p>
<p>					0.02502</p>
<p>					0.02021<br />
				 Inverse:<br />
					31.27300<br />
					39.97571<br />
					49.46920</p>
<p>						<img width="21" height="13" alt="China Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/91859_flagCN.gif" /><br />
					 1 CNY = </p>
<p>					0.15808</p>
<p>					0.12367</p>
<p>					0.09993<br />
				 Inverse:<br />
					6.32590<br />
					8.08628<br />
					10.00662</p>
<p>						<img width="21" height="13" alt="South Africa Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/dd299_flagZA.gif" /><br />
					 1 ZAR = </p>
<p>					0.11978</p>
<p>					0.09370</p>
<p>					0.07572<br />
				 Inverse:<br />
					8.34877<br />
					10.67208<br />
					13.20650</p>
<p>						<img width="21" height="13" alt="México Flag" class="flag" src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/dd299_flagMX.gif" /><br />
					 1 MXN = </p>
<p>					0.07241</p>
<p>					0.05664</p>
<p>					0.04577<br />
				 Inverse:<br />
					13.81100<br />
					17.65435<br />
					21.84693</p>
<p>Article source: <a href="http://www.xe.com/news/2012/05/20/2678857.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art1" rel="external nofollow">http://www.xe.com/news/2012/05/20/2678857.htm?utm_source=RSS&amp;utm_medium=TL&amp;utm_content=NOGEO&amp;utm_campaign=News_RSS_Art1</a></p>]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/xe-forex-rates-at-2012-05-20-1000-utc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Week for Loonie in Spite of Some Good News</title>
		<link>http://simple-forex-trades.com/forexnews/bad-week-for-loonie-in-spite-of-some-good-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bad-week-for-loonie-in-spite-of-some-good-news</link>
		<comments>http://simple-forex-trades.com/forexnews/bad-week-for-loonie-in-spite-of-some-good-news/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:05:05 +0000</pubDate>
		<dc:creator>ForexTeam</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://simple-forex-trades.com/forexnews/bad-week-for-loonie-in-spite-of-some-good-news/</guid>
		<description><![CDATA[The Canadian dollar had a pretty bad week as talks about the European debt crisis plagued the Forex market, driving traders away from riskier commodity currencies. Fears that Greece would exit the eurozone and that the crisis is spreading to Spain hammered the loonie, as the Canadian currency is usually nicknamed. Domestic fundamentals were actually good for the currency. Manufacturing sales climbed 1.9 percent in March and consumer price inflation was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://simple-forex-trades.com/wp-content/plugins/rss-poster/cache/c2d96_canadian-coins-dollar-bills.jpg" width="280" height="186" alt="Canadian coins on Canadian dollar bills" class="alignleft size-full" />The Canadian dollar had a pretty bad week as talks about the European debt crisis plagued the Forex market, driving traders away from riskier commodity currencies.<span></span></p>
<p>Fears that Greece would exit the eurozone and that the crisis is spreading to Spain hammered the loonie, as the Canadian currency is usually nicknamed. Domestic fundamentals were actually good for the currency. <a href="http://www.statcan.gc.ca/daily-quotidien/120516/dq120516a-eng.htm" rel="external nofollow">Manufacturing sales climbed</a> 1.9 percent in March and <a href="http://www.statcan.gc.ca/daily-quotidien/120518/dq120518a-eng.pdf" rel="external nofollow">consumer price inflation was 0.4 percent</a> in April. Economists believe that Canada would the first country from the <a href="http://en.wikipedia.org/wiki/G8" rel="external nofollow">Group of Eight</a> to raise its interest rates. The loonie is likely to strengthen then, but for now the currency remains depressed.</p>
<p>The Canadian dollar posted losses against the greenback each day of this week. The currency was flat one day against the yen, but otherwise the trend was the same straight way down. The loonie fell even the euro and the Australian dollar, which were also weakened by risk aversion, though its moves were less straightforward versus these currencies.</p>
<p>USD/CAD surged from 1.0001 to 1.0221 this week, posting the highest weekly close since January. CAD/JPY sank from 79.93 to 77.25, also the lowest since January. EUR/CAD advanced from 1.2901 to 1.3060, following the drop to 1.2781 — the lowest level since January 2011. AUD/CAD climbed from 1.0012 to 1.0059 during the week.</p>
<p>If you have any questions, comments or opinions regarding the Canadian Dollar,<br />
feel free to post them using the commentary form below.</p>
]]></content:encoded>
			<wfw:commentRss>http://simple-forex-trades.com/forexnews/bad-week-for-loonie-in-spite-of-some-good-news/feed/</wfw:commentRss>
